Tahun Taksiran | RM |
---|---|
2024 | 26,382.57 |
2023 | 24,066.63 |
2022 | 21,631.95 |
2021 | 20,326.46 |
2020 | 20,213.46 |
2019 | 15,787.14 |
2018 | 13,950.76 |
2017 | 14,783.81 |
2016 | 14,125.40 |
2015 | 12,300.65 |
2014 | 11,308.96 |
2013 | 12,563.88 |
2012 | 14,057.66 |
2011 | 13,142.21 |
2010 | 10,288.79 |
2009 | 9,425.00 |
2008 | 7,909.03 |
2007 | 6,540.58 |
2006 | 5,995.50 |
2005 | 4,588.95 |
2004 | 3,781.42 |
2003 | 3,781.42 |
2002 | 3,182.15 |
2001 | 2,818.44 |
2000 | 2,915.68 |
Sumber : Majlis Agama Islam Dan Adat Melayu Terengganu